Category
Integrated All in One Aluminium IP65 IP66 IP67 Waterproof Outdoor Road Garden LED Solar Street Light with Motion Sensor Lithium Battery and Panel
Overview Package Size 1630.00cm * 480.00cm * 190.00cm Package Gross Weight 50.000kg Smart Lighting Mode Falcon Series of
Overview
Work at All Climates
Due to LiFePO4 battery's perfect high temperature performance, the controller's temperature-compensated system and BMS' temperature protection system, Falcon series product can work well under extreme climate conditions.
Basic Info.
Model NO. | AIT6 |
Lamp Body Material | Aluminum |
Light Type | Solar |
Color Temperature | Cool White |
Power | ≥30W |
Illumination Time | 12h |
Cell Type | LiFePO4 |
Charging Time (H) | 6 |
Usage | Garden, Street |
IP Rating | IP67 |
Certification | CE, ISO9001 |
Voltage | 12/24V |
With Light Source | With Light Source |
Pole Height | 3m-12m |
Lumen Efficiency | >180lm/W |
Smart Remote Control System | Optional |
PIR Sensor | Optional |
Design | LiFePO4 Battery Is Built in Lamp Fixture |
LED Chips | Phillips 5050 |
Color | Black, Grey, White, Green |
Application | Street, Road, Highway, Pathway, Sidewalk, Park |
Transport Package | 720*340*135mm |
Specification | 20W ~120W |
Trademark | INLUX SOLAR |
Origin | China |
HS Code | 9405500000 |
Production Capacity | 200000 Sets/ Year |
Packaging & Delivery
Package Size 1630.00cm * 480.00cm * 190.00cm Package Gross Weight 50.000kgProduct Description
Smart Lighting Mode
Falcon Series offers various lighting working modes with different programs available.Working Time | up to 14 hours per night |
Autonomy Days Backup | up to 7 days depending on lighting mode |
Work at All Climates
Due to LiFePO4 battery's perfect high temperature performance, the controller's temperature-compensated system and BMS' temperature protection system, Falcon series product can work well under extreme climate conditions.
Model No. | INL-AIO5-S | |||||
Lamp Lumen & Power | 3625lm (30W) | 4350lm (40W) | 7400lm (60W) | 8900lm (80W) | 10500lm (100W) | 12040lm (120W) |
Solar Panel Capacity | 40W | 50W | 70W | 90W | 100W | 120W |
LiFePO4 Lithium Battery Capacity | 230WH | 256WH | 384WH | 512WH | 640WH | 768WH |
Product Dimension | 630*310*106mm | |||||
Mounting Height | 3-6 Meters | 4-7 Meters | 5-8 Meters | 6-9 Meters | 7-10 Meters | 8-12 Meters |
System Life Span | > 7 years | |||||
PIR Motion Sensor | √ | |||||
Remote Control | √ |
Company Profile
Worldwide Projects
Certifications
Global Exhibitions
Packaging & Shipping